Switches Comparison
Comparing 2 products side by side
| Specification | ||
|---|---|---|
| Recorded price | Price unavailable USD · before shipping and tax | From $5.43 USD · before shipping and tax |
| Stock & last check | Previously sold out Checked Aug 16, 2026 | Check stock at store Checked Aug 16, 2026 |
| Retailer | View at CannonKeys ↗ (opens in a new tab) | View at KBDfans ↗ (opens in a new tab) |
| Type | Tactile | Linear |
| Actuation Force | Not specified | 38g |
| Travel Distance | Not specified | 4mm |
| Factory Lubed | Yes | Yes |
| Pin Count | 5-pin | 3-pin |
Want to add more products to this comparison?
Browse SwitchesAbout This Comparison
This comparison helps you decide between Gateron G Pro 3.0 Brown Tactile Switches and Gateron G Pro 3.0 White Linear Switches. We compare key specifications, pricing, and availability to help you make an informed decision for your mechanical keyboard build.

