Switches Comparison
Comparing 2 products side by side
| Specification | ||
|---|---|---|
| Recorded price | From $5.08 USD · before shipping and tax | From $5.08 USD · before shipping and tax |
| Stock & last check | Check stock at store Checked Aug 16, 2026 | Check stock at store Checked Aug 16, 2026 |
| Retailer | View at KBDfans ↗ (opens in a new tab) | View at KBDfans ↗ (opens in a new tab) |
| Type | Linear | Linear |
| Actuation Force | 60g | 50g |
| Travel Distance | 4mm | 4mm |
| Factory Lubed | Yes | Yes |
| Pin Count | Not specified | Not specified |
Want to add more products to this comparison?
Browse SwitchesAbout This Comparison
This comparison helps you decide between Gateron G Pro 3.0 Black Linear Switches and Gateron G Pro 3.0 Yellow Linear Switches. We compare key specifications, pricing, and availability to help you make an informed decision for your mechanical keyboard build.

